Annual Report

Year at a Glance...

(2021)

Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21 Oct-21 Nov-21 Dec-21
XrossScanner 14.15% 8.07% -0.83% 3.07% 14.25% 7.30% 9.69% 9.45% 2.21% - - -
KSE-100 4.30% -0.88% -2.40% -0.35% 9.00% -2.50% -1.53% 0.63% -5.38% - - -


Portfolio Size: 6-7 stocks


StopLoss: -2.5%


Holding Period: 10 days



Detailed Trades:


Janurary 2021

Name Date Close Volume Result
FNEL Jan. 4, 2021 14.77 1348000 30.0%
GAIL Jan. 4, 2021 5.4 358000 25.0%
PTC Jan. 5, 2021 9.44 12327000 -2.5%
DCR Jan. 5, 2021 10.85 898500 -2.5%
ASTL Jan. 5, 2021 47.69 2258500 8.5%
EPCL Jan. 6, 2021 50.05 13133000 -2.5%
THCCL Jan. 6, 2021 20.26 167500 0.0%
JSBL Jan. 6, 2021 6.36 126000 13.0%
TGL Jan. 8, 2021 85.95 196000 -2.0%
TREET Jan. 8, 2021 31.52 574500 -1.0%
PCAL Jan. 8, 2021 138.08 110800 14.0%
SNBL Jan. 8, 2021 10.28 155500 4.3%
ISL Jan. 12, 2021 93.19 2649899 5.0%
DSL Jan. 12, 2021 4.69 1021000 -2.5%
AGL Jan. 12, 2021 5.31 2014500 -2.5%
SMCPL Jan. 12, 2021 7.7 119000 -2.5%
ACPL Jan. 12, 2021 155.98 396500 7.5%
NBP Jan. 13, 2021 43.29 10546500 -2.5%
SPLC Jan. 15, 2021 1.58 1014000 12.0%
QUICE Jan. 18, 2021 4.84 351000 -2.5%
FATIMA Jan. 19, 2021 28.99 1698000 4.0%
PIBTL Jan. 20, 2021 12.68 6747500 2.0%
AVN Jan. 20, 2021 77.86 6827000 9.0%
RPL Jan. 20, 2021 42.94 145500 -2.5%
LUCK Jan. 21, 2021 699.47 683092 20.0%
SMBL Jan. 21, 2021 1.89 1278000 -1.0%
AGP Jan. 22, 2021 116.38 1180400 0.0%
FCCL Jan. 25, 2021 21.75 2544500 10.0%
CHCC Jan. 25, 2021 144.95 716400 20.0%
DFML Jan. 25, 2021 7.2 3414000 -2.5%
PIAA Jan. 26, 2021 4.81 819000 -2.0%
MLCF Jan. 26, 2021 44.88 21357671 0.0%
KOHC Jan. 26, 2021 213.97 179400 2.0%
FEROZ Jan. 29, 2021 336.54 859700 0.0%
ATRL Jan. 29, 2021 192.79 5464300 8.0%
PASL Jan. 29, 2021 1.09 590000 22.0%


February 2021

Name Date Close Volume Result
STPL Feb. 1, 2021 20.18 2763000 -2.5%
OLPL Feb. 1, 2021 27.08 254000 -2.5%
BAFL Feb. 2, 2021 36.97 4492361 -2.0%
NML Feb. 3, 2021 116.81 4496000 4.5%
GLAXO Feb. 3, 2021 192.0 266400 -2.5%
TREET Feb. 3, 2021 33.78 7577500 -2.0%
PASL Feb. 4, 2021 1.15 439500 58.0%
PACE Feb. 8, 2021 4.17 4289000 1.0%
FDIBL Feb. 9, 2021 2.71 1532500 -2.5%
PIL Feb. 9, 2021 1.54 149000 -3.5%
QUICE Feb. 9, 2021 4.84 1508000 0.0%
SMBL Feb. 10, 2021 1.88 287000 -1.0%
PAEL Feb. 16, 2021 40.81 7768500 -2.5%
BGL Feb. 17, 2021 7.8 434500 10.0%
ICL Feb. 17, 2021 38.0 271500 15.0%
SBL Feb. 17, 2021 7.74 268500 -1.0%
KTML Feb. 18, 2021 78.74 256500 -2.5%
SPWL Feb. 18, 2021 16.08 385000 -2.5%
SPEL Feb. 18, 2021 43.39 157500 -2.5%
DFML Feb. 19, 2021 7.21 1384500 -3.5%
YOUW Feb. 22, 2021 4.73 1066500 0.0%
DFSM Feb. 23, 2021 2.65 1129000 12.0%
SPLC Feb. 25, 2021 1.68 372500 0.0%


March 2021

Name Date Close Volume Result
EPQL March 2, 2021 22.6 253500 0.0%
RICL March 2, 2021 7.87 214500 0.0%
SMBL March 2, 2021 1.84 770000 -2.5%
PKGI March 9, 2021 3.3 114000 0.0%
MEBL March 30, 2021 111.99 268384 -2.5%


April 2021

Name Date Close Volume Result
DCR April 2, 2021 10.0 6442000 7.0%
PIL April 2, 2021 1.61 1064500 -2.5%
FDIBL April 12, 2021 2.5 134500 -2.5%
MCB April 12, 2021 174.61 200888 -2.5%
SILK April 13, 2021 1.23 4911000 13.0%
ICIBL April 14, 2021 2.4 421000 -2.0%
GAIL April 14, 2021 6.58 208000 -2.5%
PASL April 15, 2021 1.27 1536500 0.0%
PTL April 15, 2021 65.27 358000 5.0%
QUICE April 19, 2021 4.57 110000 0.0%
KOSM April 20, 2021 3.25 215500 -2.5%
AGHA April 20, 2021 31.88 1993000 -2.5%
BAFL April 22, 2021 30.7 1481779 -2.5%
FABL April 23, 2021 15.82 275000 7.0%
ACPL April 26, 2021 170.01 168100 -2.5%
PREMA April 28, 2021 16.65 519000 9.0%
AGP April 30, 2021 111.0 128500 0.0%


May 2021

Name Date Close Volume Result
GHGL May 3, 2021 47.13 150500 -2.5%
FABL May 3, 2021 16.2 462500 7.5%
AGP May 4, 2021 111.09 454000 -2.5%
BAFL May 5, 2021 30.04 111172 5.0%
GHGL May 17, 2021 46.54 258000 4.5%
SMBL May 20, 2021 1.59 920000 0.0%
KOIL May 21, 2021 8.45 154000 0.0%
PIL May 21, 2021 1.4 139000 20.0%
MEBL May 25, 2021 110.94 689020 2.0%
DCR May 26, 2021 10.76 1133000 4.0%
WAVES May 26, 2021 20.46 4662500 19.0%


June 2021

Name Date Close Volume Result
SRVI June 2, 2021 558.56 108050 8.0%
HIFA June 3, 2021 3.06 207000 0.0%
NRL June 10, 2021 558.58 641200 -1.0%
KOIL June 11, 2021 8.5 293500 -2.5%
SBL June 15, 2021 6.89 218000 -2.5%
ANL June 16, 2021 31.91 32419000 10.0%
FCEPL June 17, 2021 89.22 6750000 28.0%
FCCL June 18, 2021 24.15 1484500 -2.5%
BIPL June 21, 2021 11.01 119500 -2.5%
MEBL June 22, 2021 113.96 253190 7.0%
MDTL June 24, 2021 3.95 6918000 -2.5%
SNBL June 29, 2021 9.45 283500 -2.5%
AKBL June 30, 2021 22.73 154000 -2.5%


July 2021

Name Date Close Volume Result
ILP July 1, 2021 70.5 109500 4.5%
ICIBL July 1, 2021 2.94 684000 -2.5%
FDIBL July 1, 2021 3.06 175000 34.0%
FABL July 1, 2021 17.5 532500 7.0%
MDTL July 2, 2021 4.16 10511000 -2.5%
FATIMA July 6, 2021 28.59 130500 -2.0%
SMBL July 6, 2021 2.52 2956500 -2.5%
TRG July 7, 2021 165.19 7357817 -2.5%
EPQL July 7, 2021 21.8 453500 -1.0%
SNGP July 7, 2021 48.45 5550364 8.0%
EPCL July 7, 2021 48.02 998500 13.0%
PTL July 7, 2021 68.3 127500 15.0%
GLAXO July 8, 2021 167.79 164200 -2.5%
FFC July 8, 2021 107.85 1139485 1.5%
LOTCHEM July 8, 2021 15.81 984000 0.0%
PASL July 9, 2021 1.74 17766500 -2.5%
SBL July 14, 2021 6.62 7602500 0.0%
PSMC July 14, 2021 352.8 203900 0.0%
TELE July 26, 2021 15.72 45051500 20.0%
SEARL July 27, 2021 241.64 609442 -2.5%
BAHL July 29, 2021 70.24 453705 -2.5%
ACPL July 30, 2021 177.88 180900 -2.5%


August 2021

Name Date Close Volume Result
PTC Aug. 2, 2021 11.77 957000 0.0%
SEARL Aug. 2, 2021 242.98 526758 -2.5%
LOTCHEM Aug. 2, 2021 15.97 1931500 0.0%
BAHL Aug. 2, 2021 70.54 113310 -2.5%
WAVES Aug. 3, 2021 26.49 4126500 -2.5%
SMBL Aug. 3, 2021 2.44 408000 15.0%
NBP Aug. 4, 2021 35.46 1019000 -2.0%
BOP Aug. 4, 2021 8.35 2853500 -2.5%
CWSM Aug. 5, 2021 3.2 1496500 -2.5%
INIL Aug. 6, 2021 210.72 850400 3.0%
AGHA Aug. 6, 2021 32.63 961000 -2.5%
DFSM Aug. 11, 2021 4.14 246500 31.0%
DSIL Aug. 12, 2021 4.37 769000 19.0%
PASL Aug. 12, 2021 1.64 1550000 0.0%
NML Aug. 17, 2021 98.65 562000 -2.5%
SPEL Aug. 17, 2021 46.08 565000 -2.5%
ICL Aug. 17, 2021 36.25 330000 5.0%
KOSM Aug. 23, 2021 5.27 2291500 32.0%
CTM Aug. 23, 2021 6.88 184500 6.0%
FATIMA Aug. 23, 2021 28.95 290000 -2.5%
FEROZ Aug. 30, 2021 411.03 111900 -2.5%
NRL Aug. 30, 2021 411.11 787919 -2.5%
CPHL Aug. 31, 2021 51.79 9728500 -2.5%


September 2021

Name Date Close Volume Result
NRL Sept. 2, 2021 414.27 1072511 -0.025%
BYCO Sept. 2, 2021 10.05 26564000 -0.025%
ILP Sept. 3, 2021 75.0 348000 0.03%
HIRAT Sept. 4, 2021 4.88 102500 -0.025%
SPL Sept. 6, 2021 26.38 292000 -0.025%
BAFL Sept. 7, 2021 32.87 859203 0.0%
NCML Sept. 8, 2021 8.66 292500 0.125%
CPHL Sept. 8, 2021 51.56 4008500 -0.025%
TRG Sept. 9, 2021 163.86 7714120 0.05%
BGL Sept. 9, 2021 16.17 5748500 -0.02%
FFC Sept. 9, 2021 106.27 433624 0.03%
NCL Sept. 10, 2021 51.89 527500 -0.01%
CEPB Sept. 10, 2021 113.48 1017300 0.0%
BIPL Sept. 10, 2021 10.49 315000 0.13%
PTL Sept. 13, 2021 76.55 194500 -0.025%
SERF Sept. 16, 2021 19.53 2031000 -0.025%
OLPL Sept. 17, 2021 23.91 219500 -0.0023%
TGL Sept. 24, 2021 104.63 292500 -0.025%


October 2021

Name Date Close Volume Result


November 2021

Name Date Close Volume Result


December 2021

Name Date Close Volume Result