Name | Open | High | Low | Close | Volume | Change | Shariah Compliant |
---|---|---|---|---|---|---|---|
UNITY | 25.3 | 25.43 | 25.2 | 25.23 | 1635574 | 0.01 | |
SSOM | 64.02 | 67.0 | 64.02 | 67.0 | 1000 | -0.99 | |
PNSC | 319.0 | 326.96 | 312.2 | 326.96 | 116023 | 22.81 | |
PICT | 46.0 | 47.3 | 46.0 | 46.7 | 411119 | -1.34 | |
PIBTL | 6.56 | 7.14 | 6.53 | 6.93 | 21615376 | 0.39 | |
PIAA | 24.94 | 25.31 | 24.6 | 25.04 | 7475111 | 0.32 | |
YOUW | 3.44 | 3.66 | 3.38 | 3.52 | 2392000 | 0.14 | |
TATM | 67.44 | 70.36 | 62.55 | 65.0 | 2500 | -0.45 | |
SHDT | 15.25 | 15.32 | 15.25 | 15.32 | 9500 | 1.07 | |
SERT | 9.89 | 9.89 | 9.89 | 9.89 | 500 | 0.92 | |
SAIF | 12.24 | 12.55 | 12.0 | 12.41 | 59500 | 0.17 | |
NCML | 4.01 | 4.01 | 4.01 | 4.01 | 1000 | 0.0 | |
KOSM | 4.37 | 4.83 | 4.36 | 4.72 | 21769795 | 0.31 | |
IDYM | 119.0 | 123.95 | 118.52 | 119.64 | 4924 | -0.35 | |
HIRAT | 1.49 | 1.64 | 1.49 | 1.53 | 22500 | 0.0 | |
GADT | 176.05 | 188.42 | 176.05 | 186.56 | 16705 | 11.29 | |
DINT | 75.0 | 75.0 | 75.0 | 75.0 | 500 | -5.1 | |
DFSM | 3.38 | 3.65 | 3.37 | 3.5 | 295500 | 0.2 | |
DSIL | 2.64 | 2.73 | 2.46 | 2.49 | 250000 | 0.02 | |
CTM | 2.9 | 3.0 | 2.85 | 2.93 | 200500 | 0.11 |
Type: Price Trend
Rating:
Description: This filter is useful to find stocks whose price have increased by certain percentage within a period of day, week, or month. This can be useful when you have to find stocks that are continuously rising and are expected to keep up the trend.
Tip: Use this filter with XrossTradingZone and others for optimum results
Urdu: Is filter sai aap wo stocks doondh saktay hai jo kai certain percentage sai increase howay ho. Is filter mai aap day, week, or monthly % price increase check ker saktay hai.
Type: Trend Reversal
Rating:
Description: Relative Strength Index or RSI is a widely used technical indicator. Use this filter to find the stocks that are oversold and have high chances of recovery/price increase. XrossScanner provides you three categories: RSI 50 (Moderately oversold), RSI 30 (Highly oversold, price is likely to increase soon), and RSI 20 (Extremely oversold, stock has witnessed a high level of selling and a price rise is imminent).
Tip: Use it with our candlestick patterns for optimum results.
Urdu: RSI 50 filter apko wo stocks dai ga jinki medium level per selling howi hai tou price reversal kai kujh chances hai. RSI 30 aur RSI 20 wo stocks show kertay hai jinki heavy selling howi hai aur unki prices mai phir sai increase honay ko bohat chances hai.
Type: Price Trend
Rating:
Description: Bollinger Band makes an upperband and a lowerband around a stock's price. These limits work as standard deviation and give a view of how high or low a stock can go before reversing. If a stock reaches its lowerlimt, it is likely to make a price reversal and start to rise. And vice versa.
Tip: Use lower limit/band filter to find stocks likely to increase in near future.
Urdu: Bollinger Band stock price ki upper or lower limit/band set karta hai. Jo stocks apnay lowerband per aa jatay hai unki price increase kai kafi zyada chances hotay hai.
Type: Price Trend
Rating:
Description: 20 Simple Moving Average (SMA) is the average price of last 20 days. Stocks that have price higher than their 20 SMA or 20 days average suggest a short term price increase.
Tip: Use it with other filters for optimum results.
Urdu: 20 SMA pichlay 20 din ki average price show kerta hai. Ye filter wo stocks dikhata hai jin ki price unkai 20 SMA sai zyada hai or unkay price rise kai chances hain.