Name | Open | High | Low | Close | Volume | Change | Shariah Compliant |
---|---|---|---|---|---|---|---|
HUMNL | 11.03 | 11.03 | 9.4 | 9.7 | 51463445 | -0.33 | |
AVN | 58.15 | 58.71 | 57.0 | 57.51 | 3091737 | -0.3 | |
IMAGE | 14.5 | 14.5 | 14.16 | 14.25 | 1608500 | -0.17 | |
PSYL | 23.09 | 23.09 | 23.09 | 23.09 | 500 | 0.3 | |
SML | 34.0 | 34.25 | 34.0 | 34.25 | 2000 | -1.69 | |
SKRS | 8.1 | 8.1 | 7.5 | 7.75 | 71000 | -0.44 | |
MRNS | 57.49 | 57.49 | 55.5 | 56.5 | 13500 | 1.1 | |
HABSM | 70.01 | 70.01 | 70.0 | 70.0 | 27500 | -1.49 | |
CHAS | 78.75 | 78.75 | 76.0 | 76.94 | 8000 | 0.94 | |
AABS | 610.0 | 617.0 | 557.01 | 600.0 | 33 | 0.0 | |
DCR | 14.75 | 15.1 | 14.74 | 15.06 | 730000 | 0.32 | |
TSPL | 9.2 | 9.89 | 9.1 | 9.25 | 28000 | 0.24 | |
SPWL | 18.5 | 18.5 | 18.33 | 18.35 | 473500 | -0.07 | |
PKGP | 54.0 | 54.25 | 54.0 | 54.25 | 4500 | 0.25 | |
NPL | 35.6 | 36.0 | 34.85 | 35.89 | 1143642 | 0.94 | |
NCPL | 29.2 | 30.0 | 28.8 | 29.89 | 3966075 | 1.01 | |
LPL | 22.32 | 23.25 | 22.15 | 22.97 | 2505004 | 0.64 | |
KAPCO | 33.1 | 33.5 | 32.79 | 32.9 | 3602625 | -0.42 | |
KOHE | 40.4 | 42.95 | 40.4 | 41.24 | 146500 | 0.33 | |
KEL | 4.7 | 4.79 | 4.67 | 4.76 | 23880569 | 0.07 |
Type: Price Trend
Rating:
Description: This filter is useful to find stocks whose price have increased by certain percentage within a period of day, week, or month. This can be useful when you have to find stocks that are continuously rising and are expected to keep up the trend.
Tip: Use this filter with XrossTradingZone and others for optimum results
Urdu: Is filter sai aap wo stocks doondh saktay hai jo kai certain percentage sai increase howay ho. Is filter mai aap day, week, or monthly % price increase check ker saktay hai.
Type: Trend Reversal
Rating:
Description: Relative Strength Index or RSI is a widely used technical indicator. Use this filter to find the stocks that are oversold and have high chances of recovery/price increase. XrossScanner provides you three categories: RSI 50 (Moderately oversold), RSI 30 (Highly oversold, price is likely to increase soon), and RSI 20 (Extremely oversold, stock has witnessed a high level of selling and a price rise is imminent).
Tip: Use it with our candlestick patterns for optimum results.
Urdu: RSI 50 filter apko wo stocks dai ga jinki medium level per selling howi hai tou price reversal kai kujh chances hai. RSI 30 aur RSI 20 wo stocks show kertay hai jinki heavy selling howi hai aur unki prices mai phir sai increase honay ko bohat chances hai.
Type: Price Trend
Rating:
Description: Bollinger Band makes an upperband and a lowerband around a stock's price. These limits work as standard deviation and give a view of how high or low a stock can go before reversing. If a stock reaches its lowerlimt, it is likely to make a price reversal and start to rise. And vice versa.
Tip: Use lower limit/band filter to find stocks likely to increase in near future.
Urdu: Bollinger Band stock price ki upper or lower limit/band set karta hai. Jo stocks apnay lowerband per aa jatay hai unki price increase kai kafi zyada chances hotay hai.
Type: Price Trend
Rating:
Description: 20 Simple Moving Average (SMA) is the average price of last 20 days. Stocks that have price higher than their 20 SMA or 20 days average suggest a short term price increase.
Tip: Use it with other filters for optimum results.
Urdu: 20 SMA pichlay 20 din ki average price show kerta hai. Ye filter wo stocks dikhata hai jin ki price unkai 20 SMA sai zyada hai or unkay price rise kai chances hain.